SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
148, 180, 18, 16, 4, 5, 23, 24, 1, 22, 149,
227, 190, 189, 245, 238, 239, 242, 243,
241, 240, 214, 217, 218, 207, 59, 58,
60, 172, 134, 135, 168, 167, 169, 42,
39, 40, 205, 37, 74, 73, 71, 75, 72, 70,
156, 175, 43, 76, 56, 57, 30, 246, 208,
173, 229, 211, 210, 209, 67, 25, 213,
215, 226, 154, 53, 52, 228, 161, 165,
166, 86, 106, 105, 247, 101, 33, 32, 163,
244, 212, 155, 55, 69, 206, 184, 183,
133, 132, 125, 120, 223, 225, 224, 146,
147
)
AND cscart_product_review_prepared_data.storefront_id = 0